Flying Shark 5.7 Capri Bowrider
Combination of relaxation and activity
A spacious bow and a comfortable sunbed in a unique combination.
A versatile member of the 5.7 series, designed for sharing moments.
Total length:
6.1 m
BEAM:
2.05 m
CREW:
C6 / D7
Starting price:
42'000 €*
*Cena netto, wyposażenie podstawowe z napędem elektrycznym 6 kW.










Technical specifications
| Technical specifications* | ||||
|---|---|---|---|---|
| Hull length | 5.71 m | |||
| Overall length | 6.10 m | |||
| Beam | 2.05 m | |||
| Crew | C6 | |||
| Weight with engine | 680 kg | 740 kg | 810 kg | |
| Draft | 0.55 m | 0.60 m | 0.60 m | |
| Water tank (option) | 32 L | 32 L | 32 L | |
| Propulsion & performance data* | 60 HP | 90 HP | 115 HP | |
| Top speed | 52 km/h | 61 km/h | 70 km/h | |
| Fuel tank | 60 L | 90 L | 115 L | |
| Range (top speed) | 160 km | 180 km | 210 km | |
| Range (cruising speed) | 170 km | 220 km | 240 km | |
| Technical specifications* | ||||
|---|---|---|---|---|
| Hull length | 5.71 m | |||
| Overall length | 6.10 m | |||
| Beam | 2.05 m | |||
| Crew | C6 | C6 | C6 | C5 |
| Weight with engine | 650 kg | 660 kg | 810 kg | 1050 kg |
| Draft | 0.55 m | 0.55 m | 0.60 m | 0.63 m |
| Water tank (option) | 32 L | 32 L | 32 L | – |
| Propulsion & performance data* | 6 kW | 12 kW | 20 kW | 50 kW |
| Voltage | 48 V | 96 V | 96 V | 48 V |
| Top speed | 12 km/h | 16 km/h | 30 km/h | 52 km/h |
| Battery capacity | 8 kWh | 10 kWh | 22 kWh | 45 kWh |
| Autonomy (top speed) | 80 min | 50 min | 70 min | 45 min |
| Autonomy (at 8 km/h) | 8 h | 8 h | 10 h | 14 h |
| Charging time 0–100% | 3–6 h | 3–6 h | 3–6 h | 4–12 h |
| Electric trim | – | yes | yes | yes |
| Towing (ski) | – | – | – | yes |
*All performance data is provided in good faith and for reference only.
These values cannot be guaranteed, as top speed is particularly affected by hull cleanliness,
propeller condition, payload and crew weight, skipper skills, and air/water temperature.
Performance also depends on selected optional equipment.
VTS reserves the right to modify specifications in line with its continuous product improvement policy.